Geheel Transvaal · Meesters A · 26 September 2026
Vaaldam · 26 September 2026
Final results · Updated 2026-09-29T02:36
Teams
| Pos. | Team | Day 1 | Fish | Weight (kg) | Points |
|---|---|---|---|---|---|
| 1 | Gauteng A | 80 (1) | 125 | 91.460 | 80 |
| 2 | C-Gauteng A | 70 (2) | 115 | 74.300 | 70 |
| 3 | Mpumalanga A | 68 (3) | 111 | 73.030 | 68 |
| 4 | G-North A | 57 (4) | 100 | 61.990 | 57 |
| 5 | North West A | 55 (5) | 87 | 63.940 | 55 |
Day points with day position in brackets; includes POC bonus and penalties.
Individual
| Pos. | Angler | Team | Day 1 | Fish | Weight (kg) | Points |
|---|---|---|---|---|---|---|
| 1 | Hurn R | G-North A | 10 | 18 | 10.450 | 10 |
| 2 | Govender N | Gauteng A | 10 | 16 | 9.470 | 10 |
| 3 | Koekemoer DJ | C-Gauteng A | 10 | 15 | 10.000 | 10 |
| 4 | Rheeder CGF | Mpumalanga A | 10 | 12 | 10.190 | 10 |
| 5 | Dodgen FS | North West A | 10 | 11 | 12.880 | 10 |
| 6 | Venter R | Gauteng A | 10 | 9 | 13.100 | 10 |
| 7 | Du Preez JN | North West A | 9 | 15 | 7.800 | 9 |
| 8 | Visser (Snr) R | Mpumalanga A | 9 | 14 | 10.690 | 9 |
| 9 | De Beer JZJ | Mpumalanga A | 9 | 14 | 9.300 | 9 |
| 10 | Kriel JL | Gauteng A | 9 | 13 | 7.590 | 9 |
| 11 | Burr-Dixon JFC | Mpumalanga A | 9 | 11 | 5.450 | 9 |
| 12 | Jordan HJ | North West A | 9 | 9 | 10.360 | 9 |
| 13 | Theunissen MJ | Gauteng A | 8 | 14 | 6.600 | 8 |
| 14 | Jansen Van Nieuwenhuizen PJ | North West A | 8 | 13 | 9.950 | 8 |
| 15 | Luies JD | Mpumalanga A | 8 | 13 | 6.350 | 8 |
| 16 | Bezuidenhout A | C-Gauteng A | 8 | 12 | 6.530 | 8 |
| 17 | Van Der Merwe GJ | C-Gauteng A | 8 | 10 | 5.350 | 8 |
| 18 | Greenslade DN | C-Gauteng A | 8 | 9 | 9.380 | 8 |
| 19 | Van Graan JF | Gauteng A | 7 | 12 | 7.100 | 7 |
| 20 | Naude MC | G-North A | 7 | 12 | 5.600 | 7 |
| 21 | Naidoo TP | Gauteng A | 7 | 11 | 11.460 | 7 |
| 22 | Wilson JP | G-North A | 7 | 10 | 5.530 | 7 |
| 23 | Van Wyk HP | Gauteng A | 7 | 9 | 6.660 | 7 |
| 24 | Venter PJS | C-Gauteng A | 7 | 8 | 7.220 | 7 |
| 25 | Mahlangu MK | Mpumalanga A | 6 | 12 | 7.920 | 6 |
| 26 | Steyn JH | Gauteng A | 6 | 12 | 6.700 | 6 |
| 27 | Kuhn M | Mpumalanga A | 6 | 9 | 5.510 | 6 |
| 28 | Jacobs LL | North West A | 6 | 9 | 5.440 | 6 |
| 29 | Ben M | C-Gauteng A | 6 | 8 | 5.900 | 6 |
| 30 | Hobbs JH | Gauteng A | 6 | 6 | 11.100 | 6 |
| 31 | Herselman R | C-Gauteng A | 5 | 11 | 7.050 | 5 |
| 32 | Van Der Merwe JLM | C-Gauteng A | 5 | 11 | 6.570 | 5 |
| 33 | Olivier FJ | G-North A | 5 | 10 | 5.400 | 5 |
| 34 | Smook BS | G-North A | 5 | 9 | 5.220 | 5 |
| 35 | Scheepers J | G-North A | 5 | 8 | 5.480 | 5 |
| 36 | Sono GM | G-North A | 5 | 6 | 4.090 | 5 |
| 37 | Uys SW | C-Gauteng A | 4 | 10 | 5.260 | 4 |
| 38 | Grundlingh IJ | G-North A | 4 | 9 | 4.400 | 4 |
| 38 | Van Wyk MLC | C-Gauteng A | 4 | 9 | 4.400 | 4 |
| 40 | Booysen J | Gauteng A | 4 | 9 | 3.820 | 4 |
| 41 | Jonischkeit RA | Mpumalanga A | 4 | 6 | 5.000 | 4 |
| 42 | Vermeulen PC | Mpumalanga A | 4 | 5 | 5.080 | 4 |
| 43 | Bekker FRW | C-Gauteng A | 3 | 8 | 4.440 | 3 |
| 44 | Stoltz JJ | Gauteng A | 3 | 7 | 4.780 | 3 |
| 45 | Hammond FC | Gauteng A | 3 | 7 | 3.080 | 3 |
| 46 | Du Preez JH | G-North A | 3 | 6 | 3.360 | 3 |
| 47 | Maree R | North West A | 3 | 6 | 2.500 | 3 |
| 48 | Noordman LA | North West A | 3 | 5 | 3.620 | 3 |
| 49 | Pieters NM | North West A | 2 | 7 | 3.850 | 2 |
| 50 | Boshoff MC | G-North A | 2 | 5 | 3.360 | 2 |
| 51 | Manamela MA | G-North A | 2 | 5 | 2.590 | 2 |
| 52 | Joubert LN | C-Gauteng A | 2 | 4 | 2.200 | 2 |
| 53 | Grobler W | North West A | 2 | 3 | 3.490 | 2 |
| 54 | Jansen Van Vuuren HG | G-North A | 2 | 2 | 6.510 | 2 |
| 55 | Botha A | Mpumalanga A | 1 | 7 | 3.800 | 1 |
| 56 | Van Der Vyver WJJ | Mpumalanga A | 1 | 5 | 2.260 | 1 |
| 57 | Kotze RC | North West A | 1 | 4 | 1.960 | 1 |
| 58 | Meyer CJ | Mpumalanga A | 1 | 3 | 1.480 | 1 |
| 59 | Kleynhans NJ | North West A | 1 | 3 | 1.200 | 1 |
| 60 | Venter JA | North West A | 1 | 2 | 0.890 | 1 |
Draw
Day 1
Zone A
| Peg | Team | Angler |
|---|---|---|
| A1L | C-Gauteng A | Uys SW |
| A1R | C-Gauteng A | Van Der Merwe JLM |
| A2L | Gauteng A | Govender N |
| A2R | Gauteng A | Naidoo TP |
| A3L | G-North A | Boshoff MC |
| A3R | G-North A | Du Preez JH |
| A4L | Mpumalanga A | Visser (Snr) R |
| A4R | Mpumalanga A | Mahlangu MK |
| A5L | North West A | Jansen Van Nieuwenhuizen PJ |
| A5R | North West A | Venter JA |
Zone B
| Peg | Team | Angler |
|---|---|---|
| B1L | C-Gauteng A | Bekker FRW |
| B1R | C-Gauteng A | Herselman R |
| B2L | Gauteng A | Van Graan JF |
| B2R | Gauteng A | Steyn JH |
| B3L | G-North A | Hurn R |
| B3R | G-North A | Grundlingh IJ |
| B4L | Mpumalanga A | Botha A |
| B4R | Mpumalanga A | Luies JD |
| B5L | North West A | Du Preez JN |
| B5R | North West A | Pieters NM |
Zone C
| Peg | Team | Angler |
|---|---|---|
| C1L | C-Gauteng A | Van Der Merwe GJ |
| C1R | C-Gauteng A | Venter PJS |
| C2L | Gauteng A | Booysen J |
| C2R | Gauteng A | Stoltz JJ |
| C3L | G-North A | Scheepers J |
| C3R | G-North A | Manamela MA |
| C4L | Mpumalanga A | Burr-Dixon JFC |
| C4R | Mpumalanga A | Kuhn M |
| C5L | North West A | Kotze RC |
| C5R | North West A | Dodgen FS |
Zone D
| Peg | Team | Angler |
|---|---|---|
| D1L | C-Gauteng A | Bezuidenhout A |
| D1R | C-Gauteng A | Van Wyk MLC |
| D2L | Gauteng A | Kriel JL |
| D2R | Gauteng A | Hammond FC |
| D3L | G-North A | Wilson JP |
| D3R | G-North A | Smook BS |
| D4L | Mpumalanga A | Meyer CJ |
| D4R | Mpumalanga A | Rheeder CGF |
| D5L | North West A | Jacobs LL |
| D5R | North West A | Grobler W |
Zone E
| Peg | Team | Angler |
|---|---|---|
| E1L | C-Gauteng A | Koekemoer DJ |
| E1R | C-Gauteng A | Joubert LN |
| E2L | Gauteng A | Hobbs JH |
| E2R | Gauteng A | Theunissen MJ |
| E3L | G-North A | Olivier FJ |
| E3R | G-North A | Naude MC |
| E4L | Mpumalanga A | De Beer JZJ |
| E4R | Mpumalanga A | Jonischkeit RA |
| E5L | North West A | Maree R |
| E5R | North West A | Kleynhans NJ |
Zone F
| Peg | Team | Angler |
|---|---|---|
| F1L | C-Gauteng A | Ben M |
| F1R | C-Gauteng A | Greenslade DN |
| F2L | Gauteng A | Venter R |
| F2R | Gauteng A | Van Wyk HP |
| F3L | G-North A | Jansen Van Vuuren HG |
| F3R | G-North A | Sono GM |
| F4L | Mpumalanga A | Vermeulen PC |
| F4R | Mpumalanga A | Van Der Vyver WJJ |
| F5L | North West A | Jordan HJ |
| F5R | North West A | Noordman LA |