← All competitions
SAVOF/Magte A-Afdeling · 14-16 September 2026
Sloep, Bloemhofdam · 14-16 September 2026
Final results · Updated 2026-09-29T02:16
Teams
Day points with day position in brackets; includes POC bonus and penalties.
Draw
Day 1
Zone A
| Peg | Team | Angler |
|---|
| A1L | SAFBAF Elite Senior A | Nel ESJ |
| A1R | SAFBAF Elite Senior A | Venter JJ |
| A2L | SAFBAF Senior A | Nel M |
| A2R | SAFBAF Senior A | Uys LJ |
| A3L | SAFBAF Senior B | Ramsander DA |
| A3R | SAFBAF Senior B | Beyneveldt A |
| A4L | SAFBAF Masters A | Murray PA |
| A4R | SAFBAF Masters A | Steyn BH |
| A5L | SAPS National Senior A | Fourie MP |
| A5R | SAPS National Senior A | Joubert FP |
| A6L | SAFBAF Elite Masters A | Du Preez JH |
| A6R | SAFBAF Elite Masters A | Hurn R |
| A7L | SAPS National Masters A | Bornman MJ |
| A7R | SAPS National Masters A | Wilkens DF |
| A8L | SANDF National A | Jansen Van Vuuren HG |
| A8R | SANDF National A | Zurich IH |
Zone B
| Peg | Team | Angler |
|---|
| B1L | SAPS National Senior A | Nanan RR |
| B1R | SAPS National Senior A | Nanan MN |
| B2L | SAFBAF Masters A | Sadie D |
| B2R | SAFBAF Masters A | Vermeulen PC |
| B3L | SAFBAF Elite Masters A | Fourie DA |
| B3R | SAFBAF Elite Masters A | Boshoff MC |
| B4L | SAFBAF Senior A | Mostert CT |
| B4R | SAFBAF Senior A | Davis D |
| B5L | SANDF National A | Greyling AC |
| B5R | SANDF National A | Bruyere DR |
| B6L | SAFBAF Elite Senior A | Maasdorp DS |
| B6R | SAFBAF Elite Senior A | Geyer RJ |
| B7L | SAPS National Masters A | Ten Cate JJ |
| B7R | SAPS National Masters A | Swart JM |
| B8L | SAFBAF Senior B | Goosen WJ |
| B8R | SAFBAF Senior B | Noge K |
Zone C
| Peg | Team | Angler |
|---|
| C1L | SAFBAF Masters A | Walker PB |
| C1R | SAFBAF Masters A | Botha PE |
| C2L | SAFBAF Elite Masters A | Victor GJ |
| C2R | SAFBAF Elite Masters A | Ben M |
| C3L | SAPS National Senior A | Van den Heever CW |
| C3R | SAPS National Senior A | Schonken A |
| C4L | SAFBAF Elite Senior A | Donaldson D |
| C4R | SAFBAF Elite Senior A | Lerm JJ |
| C5L | SAPS National Masters A | Gloy J |
| C5R | SAPS National Masters A | Marks GG |
| C6L | SAFBAF Senior B | Buduram RR |
| C6R | SAFBAF Senior B | Nankoo R |
| C7L | SANDF National A | Thomson MA |
| C7R | SANDF National A | Kruger LC |
| C8L | SAFBAF Senior A | Smith CHH |
| C8R | SAFBAF Senior A | Pieterse W |
Zone D
| Peg | Team | Angler |
|---|
| D1L | SAFBAF Elite Masters A | Burr-Dixon JFC |
| D1R | SAFBAF Elite Masters A | Jordaan J |
| D2L | SAPS National Masters A | Paeschel S |
| D2R | SAPS National Masters A | Jansen RA |
| D3L | SAFBAF Elite Senior A | Maharaj T |
| D3R | SAFBAF Elite Senior A | Sooklal R |
| D4L | SAFBAF Senior B | Van Brakel CM |
| D4R | SAFBAF Senior B | Ndleve TS |
| D5L | SANDF National A | Brits GP |
| D5R | SANDF National A | Venter R |
| D6L | SAFBAF Senior A | Carlson JC |
| D6R | SAFBAF Senior A | Barnard RT |
| D7L | SAFBAF Masters A | De Beer JZJ |
| D7R | SAFBAF Masters A | Calitz AB |
| D8L | SAPS National Senior A | Van der Westhuizen E |
| D8R | SAPS National Senior A | Langeveldt RJ |
Zone E
| Peg | Team | Angler |
|---|
| E1L | SAFBAF Senior A | Geyer GJ |
| E1R | SAFBAF Senior A | Fienies E |
| E2L | SAPS National Senior A | Fildes E |
| E2R | SAPS National Senior A | Engelbrecht RT |
| E3L | SAPS National Masters A | Van Vreden SP |
| E3R | SAPS National Masters A | Cilliers NA |
| E4L | SAFBAF Elite Masters A | Van der Merwe GJ |
| E4R | SAFBAF Elite Masters A | Olivier FJ |
| E5L | SAFBAF Senior B | Wurth HW |
| E5R | SAFBAF Senior B | Pretorius M |
| E6L | SAFBAF Elite Senior A | Padayachee N |
| E6R | SAFBAF Elite Senior A | Gouws M |
| E7L | SAFBAF Masters A | Roelofse LGH |
| E7R | SAFBAF Masters A | Geldenhuys AH |
| E8L | SANDF National A | Ras I |
| E8R | SANDF National A | Leydekkers WB |
Zone F
| Peg | Team | Angler |
|---|
| F1L | SAFBAF Elite Masters A | Le Roux R |
| F1R | SAFBAF Elite Masters A | Cordier JC |
| F2L | SAPS National Senior A | Singh M |
| F2R | SAPS National Senior A | Kotze WP |
| F3L | SAPS National Masters A | Subiah M |
| F3R | SAPS National Masters A | Fouche SF |
| F4L | SAFBAF Senior B | Langedyk E |
| F4R | SAFBAF Senior B | Erasmus WJ |
| F5L | SAFBAF Elite Senior A | Elan-Puttick JD |
| F5R | SAFBAF Elite Senior A | Lombard C |
| F6L | SANDF National A | Allers M |
| F6R | SANDF National A | Koch JA |
| F7L | SAFBAF Senior A | Visser PC |
| F7R | SAFBAF Senior A | Klemp WEA |
| F8L | SAFBAF Masters A | Khan F |
| F8R | SAFBAF Masters A | Roets RP |
Day 2
Zone A
| Peg | Team | Angler |
|---|
| A1L | SAFBAF Elite Masters A | Van der Merwe GJ |
| A1R | SAFBAF Elite Masters A | Olivier FJ |
| A2L | SAFBAF Senior A | Geyer GJ |
| A2R | SAFBAF Senior A | Fienies E |
| A3L | SAFBAF Elite Senior A | Padayachee N |
| A3R | SAFBAF Elite Senior A | Gouws M |
| A4L | SAFBAF Senior B | Kleyn AF |
| A4R | SAFBAF Senior B | Pretorius M |
| A5L | SAFBAF Masters A | Roelofse LGH |
| A5R | SAFBAF Masters A | Geldenhuys AH |
| A6L | SAPS National Senior A | Fildes E |
| A6R | SAPS National Senior A | Engelbrecht RT |
| A7L | SANDF National A | Ras I |
| A7R | SANDF National A | Leydekkers WB |
| A8L | SAPS National Masters A | Van Vreden SP |
| A8R | SAPS National Masters A | Cilliers NA |
Zone B
| Peg | Team | Angler |
|---|
| B1L | SAFBAF Senior B | Langedyk E |
| B1R | SAFBAF Senior B | Erasmus WJ |
| B2L | SAFBAF Masters A | Khan F |
| B2R | SAFBAF Masters A | Roets RP |
| B3L | SAPS National Masters A | Subiah M |
| B3R | SAPS National Masters A | Fouche SF |
| B4L | SANDF National A | Allers M |
| B4R | SANDF National A | Koch JA |
| B5L | SAPS National Senior A | Singh M |
| B5R | SAPS National Senior A | Kotze WP |
| B6L | SAFBAF Elite Senior A | Elan-Puttick JD |
| B6R | SAFBAF Elite Senior A | Lombard C |
| B7L | SAFBAF Senior A | Visser PC |
| B7R | SAFBAF Senior A | Klemp WEA |
| B8L | SAFBAF Elite Masters A | Le Roux R |
| B8R | SAFBAF Elite Masters A | Cordier JC |
Zone C
| Peg | Team | Angler |
|---|
| C1L | SAFBAF Senior B | Ramsander DA |
| C1R | SAFBAF Senior B | Beyneveldt A |
| C2L | SAFBAF Elite Senior A | Nel ESJ |
| C2R | SAFBAF Elite Senior A | Venter JJ |
| C3L | SAFBAF Elite Masters A | Du Preez JH |
| C3R | SAFBAF Elite Masters A | Hurn R |
| C4L | SAFBAF Senior A | Nel M |
| C4R | SAFBAF Senior A | Uys LJ |
| C5L | SAPS National Senior A | Fourie MP |
| C5R | SAPS National Senior A | Joubert FP |
| C6L | SAPS National Masters A | Bornman MJ |
| C6R | SAPS National Masters A | Wilkens DF |
| C7L | SANDF National A | Jansen Van Vuuren HG |
| C7R | SANDF National A | Zurich IH |
| C8L | SAFBAF Masters A | Murray PA |
| C8R | SAFBAF Masters A | Steyn BH |
Zone D
| Peg | Team | Angler |
|---|
| D1L | SAFBAF Masters A | Sadie D |
| D1R | SAFBAF Masters A | Vermeulen PC |
| D2L | SAFBAF Elite Senior A | Maasdorp DS |
| D2R | SAFBAF Elite Senior A | Geyer RJ |
| D3L | SAPS National Senior A | Nanan RR |
| D3R | SAPS National Senior A | Nanan MN |
| D4L | SAFBAF Elite Masters A | Fourie DA |
| D4R | SAFBAF Elite Masters A | Boshoff MC |
| D5L | SANDF National A | Greyling AC |
| D5R | SANDF National A | Bruyere DR |
| D6L | SAFBAF Senior B | Goosen WJ |
| D6R | SAFBAF Senior B | Noge K |
| D7L | SAFBAF Senior A | Mostert CT |
| D7R | SAFBAF Senior A | Davis D |
| D8L | SAPS National Masters A | Ten Cate JJ |
| D8R | SAPS National Masters A | Swart JM |
Zone E
| Peg | Team | Angler |
|---|
| E1L | SAFBAF Masters A | Walker PB |
| E1R | SAFBAF Masters A | Botha PE |
| E2L | SAPS National Senior A | Van den Heever CW |
| E2R | SAPS National Senior A | Schonken A |
| E3L | SAFBAF Elite Senior A | Donaldson D |
| E3R | SAFBAF Elite Senior A | Lerm JJ |
| E4L | SANDF National A | Thomson MA |
| E4R | SANDF National A | Kruger LC |
| E5L | SAFBAF Senior A | Smith CHH |
| E5R | SAFBAF Senior A | Pieterse W |
| E6L | SAFBAF Senior B | Buduram RR |
| E6R | SAFBAF Senior B | Nankoo R |
| E7L | SAFBAF Elite Masters A | Victor GJ |
| E7R | SAFBAF Elite Masters A | Ben M |
| E8L | SAPS National Masters A | Gloy J |
| E8R | SAPS National Masters A | Marks GG |
Zone F
| Peg | Team | Angler |
|---|
| F1L | SAFBAF Senior A | Carlson JC |
| F1R | SAFBAF Senior A | Barnard RT |
| F2L | SAFBAF Elite Senior A | Maharaj T |
| F2R | SAFBAF Elite Senior A | Sooklal R |
| F3L | SAFBAF Masters A | De Beer JZJ |
| F3R | SAFBAF Masters A | Calitz AB |
| F4L | SAFBAF Elite Masters A | Burr-Dixon JFC |
| F4R | SAFBAF Elite Masters A | Jordaan J |
| F5L | SAPS National Senior A | Van der Westhuizen E |
| F5R | SAPS National Senior A | Langeveldt RJ |
| F6L | SAFBAF Senior B | Van Brakel CM |
| F6R | SAFBAF Senior B | Ndleve TS |
| F7L | SANDF National A | Brits GP |
| F7R | SANDF National A | Venter R |
| F8L | SAPS National Masters A | Paeschel S |
| F8R | SAPS National Masters A | Jansen RA |
Day 3
Zone A
| Peg | Team | Angler |
|---|
| A1L | SAFBAF Masters A | Walker PB |
| A1R | SAFBAF Masters A | Botha PE |
| A2L | SAFBAF Senior B | Buduram RR |
| A2R | SAFBAF Senior B | Nankoo R |
| A3L | SANDF National A | Thomson MA |
| A3R | SANDF National A | Kruger LC |
| A4L | SAPS National Masters A | Gloy J |
| A4R | SAPS National Masters A | Marks GG |
| A5L | SAPS National Senior A | Van den Heever CW |
| A5R | SAPS National Senior A | Schonken A |
| A6L | SAFBAF Senior A | Smith CHH |
| A6R | SAFBAF Senior A | Pieterse W |
| A7L | SAFBAF Elite Masters A | Victor GJ |
| A7R | SAFBAF Elite Masters A | Ben M |
| A8L | SAFBAF Elite Senior A | Donaldson D |
| A8R | SAFBAF Elite Senior A | Lerm JJ |
Zone B
| Peg | Team | Angler |
|---|
| B1L | SAFBAF Senior A | Carlson JC |
| B1R | SAFBAF Senior A | Barnard RT |
| B2L | SAFBAF Senior B | Van Brakel CM |
| B2R | SAFBAF Senior B | Ndleve TS |
| B3L | SANDF National A | Brits GP |
| B3R | SANDF National A | Blom J |
| B4L | SAPS National Masters A | Paeschel S |
| B4R | SAPS National Masters A | Jansen RA |
| B5L | SAFBAF Elite Senior A | Maharaj T |
| B5R | SAFBAF Elite Senior A | Sooklal R |
| B6L | SAFBAF Masters A | Kalla SSO |
| B6R | SAFBAF Masters A | Calitz AB |
| B7L | SAFBAF Elite Masters A | Burr-Dixon JFC |
| B7R | SAFBAF Elite Masters A | Jordaan J |
| B8L | SAPS National Senior A | Van der Westhuizen E |
| B8R | SAPS National Senior A | Langeveldt RJ |
Zone C
| Peg | Team | Angler |
|---|
| C1L | SAFBAF Elite Masters A | Van der Merwe GJ |
| C1R | SAFBAF Elite Masters A | Olivier FJ |
| C2L | SAFBAF Elite Senior A | Padayachee N |
| C2R | SAFBAF Elite Senior A | Gouws M |
| C3L | SAPS National Senior A | Fildes E |
| C3R | SAPS National Senior A | Engelbrecht RT |
| C4L | SANDF National A | Ras I |
| C4R | SANDF National A | Leydekkers WB |
| C5L | SAFBAF Senior A | Geyer GJ |
| C5R | SAFBAF Senior A | Hurn HJ |
| C6L | SAFBAF Masters A | Roelofse LGH |
| C6R | SAFBAF Masters A | Geldenhuys AH |
| C7L | SAPS National Masters A | Van Vreden SP |
| C7R | SAPS National Masters A | Cilliers NA |
| C8L | SAFBAF Senior B | Kleyn AF |
| C8R | SAFBAF Senior B | Pretorius M |
Zone D
| Peg | Team | Angler |
|---|
| D1L | SAFBAF Senior B | Langedyk E |
| D1R | SAFBAF Senior B | Erasmus WJ |
| D2L | SAFBAF Elite Senior A | Elan-Puttick JD |
| D2R | SAFBAF Elite Senior A | Lombard C |
| D3L | SAFBAF Senior A | Visser PC |
| D3R | SAFBAF Senior A | Klemp WEA |
| D4L | SAPS National Masters A | Subiah M |
| D4R | SAPS National Masters A | Fouche SF |
| D5L | SAFBAF Masters A | Khan F |
| D5R | SAFBAF Masters A | Roets RP |
| D6L | SAPS National Senior A | Singh M |
| D6R | SAPS National Senior A | Kotze WP |
| D7L | SAFBAF Elite Masters A | Le Roux R |
| D7R | SAFBAF Elite Masters A | Cordier JC |
| D8L | SANDF National A | Allers M |
| D8R | SANDF National A | Koch JA |
Zone E
| Peg | Team | Angler |
|---|
| E1L | SAFBAF Senior B | Ramsander DA |
| E1R | SAFBAF Senior B | Beyneveldt A |
| E2L | SAPS National Senior A | Fourie MP |
| E2R | SAPS National Senior A | Joubert FP |
| E3L | SAPS National Masters A | Bornman MJ |
| E3R | SAPS National Masters A | Wilkens DF |
| E4L | SAFBAF Masters A | Murray PA |
| E4R | SAFBAF Masters A | Steyn BH |
| E5L | SAFBAF Elite Senior A | Nel ESJ |
| E5R | SAFBAF Elite Senior A | Venter JJ |
| E6L | SAFBAF Elite Masters A | Rossouw DJ |
| E6R | SAFBAF Elite Masters A | Hurn R |
| E7L | SAFBAF Senior A | Nel M |
| E7R | SAFBAF Senior A | Uys LJ |
| E8L | SANDF National A | Jansen Van Vuuren HG |
| E8R | SANDF National A | Zurich IH |
Zone F
| Peg | Team | Angler |
|---|
| F1L | SAFBAF Masters A | Sadie D |
| F1R | SAFBAF Masters A | Vermeulen PC |
| F2L | SANDF National A | Greyling AC |
| F2R | SANDF National A | Bruyere DR |
| F3L | SAFBAF Elite Senior A | Maasdorp DS |
| F3R | SAFBAF Elite Senior A | Steyn AFW |
| F4L | SAPS National Masters A | Ten Cate JJ |
| F4R | SAPS National Masters A | Swart JM |
| F5L | SAFBAF Senior B | Goosen WJ |
| F5R | SAFBAF Senior B | Noge K |
| F6L | SAFBAF Senior A | Mostert CT |
| F6R | SAFBAF Senior A | Davis D |
| F7L | SAPS National Senior A | Nanan RR |
| F7R | SAPS National Senior A | Nanan MN |
| F8L | SAFBAF Elite Masters A | Fourie DA |
| F8R | SAFBAF Elite Masters A | Boshoff MC |