← All competitions
SAVOF Toer · Dames · 21-23 September 2026
Sloep, Bloemhofdam · 21-23 September 2026
Final results · Updated 2026-09-29T01:35
Teams
Day points with day position in brackets; includes POC bonus and penalties.
Draw
Day 1
Zone A
| Peg | Team | Angler |
|---|
| A1L | Elite Ladies | Meikle-Braes Y |
| A1R | Elite Ladies | Heymans PM |
| A2L | SAPD National Ladies | Swanepoel C |
| A2R | SAPD National Ladies | Brits N |
| A3L | SAFBAF Masters Ladies | Willemse Y |
| A3R | SAFBAF Masters Ladies | Padayachy M |
| A4L | SAFBAF Ladies A | Henn MB |
| A4R | SAFBAF Ladies A | Greyling C |
| A5L | SAFBAF Ladies B | Marx TJ |
| A5R | SAFBAF Ladies B | Smith J |
Zone B
| Peg | Team | Angler |
|---|
| B1L | Elite Ladies | Van Niekerk DB |
| B1R | Elite Ladies | Slade BJ |
| B2L | SAPD National Ladies | Gloy L |
| B2R | SAPD National Ladies | Ten Cate C |
| B3L | SAFBAF Masters Ladies | Meyer A |
| B3R | SAFBAF Masters Ladies | Grobler MC |
| B4L | SAFBAF Ladies A | Hattingh L |
| B4R | SAFBAF Ladies A | Roelofse C |
| B5L | SAFBAF Ladies B | Du Toit N |
| B5R | SAFBAF Ladies B | Benson CS |
Zone C
| Peg | Team | Angler |
|---|
| C1L | Elite Ladies | Botha C |
| C1R | Elite Ladies | Van Zyl MM |
| C2L | SAPD National Ladies | Nel MGS |
| C2R | SAPD National Ladies | Van Wyk S |
| C3L | SAFBAF Masters Ladies | Sadie D |
| C3R | SAFBAF Masters Ladies | De Jongh L |
| C4L | SAFBAF Ladies A | Visagie R |
| C4R | SAFBAF Ladies A | Visagie T |
| C5L | SAFBAF Ladies B | Van Zyl LY |
| C5R | SAFBAF Ladies B | Turner CE |
Zone D
| Peg | Team | Angler |
|---|
| D1L | Elite Ladies | Bezuidenhout IM |
| D1R | Elite Ladies | Berry L |
| D2L | SAPD National Ladies | Heymans CH |
| D2R | SAPD National Ladies | Jacobs A |
| D3L | SAFBAF Masters Ladies | Swart CW |
| D3R | SAFBAF Masters Ladies | Mcdonald W |
| D4L | SAFBAF Ladies A | Qacha MF |
| D4R | SAFBAF Ladies A | Venter JF |
| D5L | SAFBAF Ladies B | Willemse IE |
| D5R | SAFBAF Ladies B | Claassen T |
Zone E
| Peg | Team | Angler |
|---|
| E1L | Elite Ladies | Beneke K |
| E1R | Elite Ladies | Van Rooyen E |
| E2L | SAPD National Ladies | Van Greunen C |
| E2R | SAPD National Ladies | Erasmus H |
| E3L | SAFBAF Masters Ladies | Breedt M |
| E3R | SAFBAF Masters Ladies | Jacobsz L |
| E4L | SAFBAF Ladies A | Smith LM |
| E4R | SAFBAF Ladies A | Crause E |
| E5L | SAFBAF Ladies B | Putter AR |
| E5R | SAFBAF Ladies B | Bezuidenhout H |
Zone F
| Peg | Team | Angler |
|---|
| F1L | Elite Ladies | Slabbert SA |
| F1R | Elite Ladies | Heyman M |
| F2L | SAPD National Ladies | Pretorius SJ |
| F2R | SAPD National Ladies | Van Den Berg MY |
| F3L | SAFBAF Masters Ladies | Swanepoel JM |
| F3R | SAFBAF Masters Ladies | Pretorius V |
| F4L | SAFBAF Ladies A | Joubert SP |
| F4R | SAFBAF Ladies A | Pohl CM |
| F5L | SAFBAF Ladies B | De Jonge Z |
| F5R | SAFBAF Ladies B | Uys M |
Day 2
Zone A
| Peg | Team | Angler |
|---|
| A1L | Elite Ladies | Beneke K |
| A1R | Elite Ladies | Van Rooyen E |
| A2L | SAPD National Ladies | Van Greunen C |
| A2R | SAPD National Ladies | Erasmus H |
| A3L | SAFBAF Masters Ladies | Breedt M |
| A3R | SAFBAF Masters Ladies | Jacobsz L |
| A4L | SAFBAF Ladies A | Smith LM |
| A4R | SAFBAF Ladies A | Crause E |
| A5L | SAFBAF Ladies B | Putter AR |
| A5R | SAFBAF Ladies B | Bezuidenhout H |
Zone B
| Peg | Team | Angler |
|---|
| B1L | Elite Ladies | Slabbert SA |
| B1R | Elite Ladies | Heyman M |
| B2L | SAPD National Ladies | Pretorius SJ |
| B2R | SAPD National Ladies | Van Den Berg MY |
| B3L | SAFBAF Masters Ladies | Swanepoel JM |
| B3R | SAFBAF Masters Ladies | Pretorius V |
| B4L | SAFBAF Ladies A | Joubert SP |
| B4R | SAFBAF Ladies A | Pohl CM |
| B5L | SAFBAF Ladies B | De Jonge Z |
| B5R | SAFBAF Ladies B | Uys M |
Zone C
| Peg | Team | Angler |
|---|
| C1L | Elite Ladies | Meikle-Braes Y |
| C1R | Elite Ladies | Heymans PM |
| C2L | SAPD National Ladies | Swanepoel C |
| C2R | SAPD National Ladies | Brits N |
| C3L | SAFBAF Masters Ladies | Willemse Y |
| C3R | SAFBAF Masters Ladies | Padayachy M |
| C4L | SAFBAF Ladies A | Henn MB |
| C4R | SAFBAF Ladies A | Greyling C |
| C5L | SAFBAF Ladies B | Marx TJ |
| C5R | SAFBAF Ladies B | Ballack CW |
Zone D
| Peg | Team | Angler |
|---|
| D1L | Elite Ladies | Van Niekerk DB |
| D1R | Elite Ladies | Slade BJ |
| D2L | SAPD National Ladies | Gloy L |
| D2R | SAPD National Ladies | Ten Cate C |
| D3L | SAFBAF Masters Ladies | Meyer A |
| D3R | SAFBAF Masters Ladies | Grobler MC |
| D4L | SAFBAF Ladies A | Hattingh L |
| D4R | SAFBAF Ladies A | Roelofse C |
| D5L | SAFBAF Ladies B | Du Toit N |
| D5R | SAFBAF Ladies B | Benson CS |
Zone E
| Peg | Team | Angler |
|---|
| E1L | Elite Ladies | Botha C |
| E1R | Elite Ladies | Van Zyl MM |
| E2L | SAPD National Ladies | Nel MGS |
| E2R | SAPD National Ladies | Van Wyk S |
| E3L | SAFBAF Masters Ladies | Sadie D |
| E3R | SAFBAF Masters Ladies | De Jongh L |
| E4L | SAFBAF Ladies A | Visagie R |
| E4R | SAFBAF Ladies A | Visagie T |
| E5L | SAFBAF Ladies B | Van Zyl LY |
| E5R | SAFBAF Ladies B | Turner CE |
Zone F
| Peg | Team | Angler |
|---|
| F1L | Elite Ladies | Bezuidenhout IM |
| F1R | Elite Ladies | Berry L |
| F2L | SAPD National Ladies | Heymans CH |
| F2R | SAPD National Ladies | Jacobs A |
| F3L | SAFBAF Masters Ladies | Swart CW |
| F3R | SAFBAF Masters Ladies | Mcdonald W |
| F4L | SAFBAF Ladies A | Qacha MF |
| F4R | SAFBAF Ladies A | Venter JF |
| F5L | SAFBAF Ladies B | Willemse IE |
| F5R | SAFBAF Ladies B | Claassen T |
Day 3
Zone A
| Peg | Team | Angler |
|---|
| A1L | Elite Ladies | Botha C |
| A1R | Elite Ladies | Van Zyl MM |
| A2L | SAPD National Ladies | Nel MGS |
| A2R | SAPD National Ladies | Van Wyk S |
| A3L | SAFBAF Masters Ladies | Sadie D |
| A3R | SAFBAF Masters Ladies | De Jongh L |
| A4L | SAFBAF Ladies A | Visagie R |
| A4R | SAFBAF Ladies A | Visagie T |
| A5L | SAFBAF Ladies B | Van Zyl LY |
| A5R | SAFBAF Ladies B | Turner CE |
Zone B
| Peg | Team | Angler |
|---|
| B1L | Elite Ladies | Bezuidenhout IM |
| B1R | Elite Ladies | Berry L |
| B2L | SAPD National Ladies | Heymans CH |
| B2R | SAPD National Ladies | Jacobs A |
| B3L | SAFBAF Masters Ladies | Swart CW |
| B3R | SAFBAF Masters Ladies | Mcdonald W |
| B4L | SAFBAF Ladies A | Qacha MF |
| B4R | SAFBAF Ladies A | Venter JF |
| B5L | SAFBAF Ladies B | Willemse IE |
| B5R | SAFBAF Ladies B | Claassen T |
Zone C
| Peg | Team | Angler |
|---|
| C1L | Elite Ladies | Olivier L |
| C1R | Elite Ladies | Van Rooyen E |
| C2L | SAPD National Ladies | Van Greunen C |
| C2R | SAPD National Ladies | Erasmus H |
| C3L | SAFBAF Masters Ladies | Breedt M |
| C3R | SAFBAF Masters Ladies | Jacobsz L |
| C4L | SAFBAF Ladies A | Smith LM |
| C4R | SAFBAF Ladies A | Crause E |
| C5L | SAFBAF Ladies B | Putter AR |
| C5R | SAFBAF Ladies B | Bezuidenhout H |
Zone D
| Peg | Team | Angler |
|---|
| D1L | Elite Ladies | Slabbert SA |
| D1R | Elite Ladies | Heyman M |
| D2L | SAPD National Ladies | Pretorius SJ |
| D2R | SAPD National Ladies | Van Den Berg MY |
| D3L | SAFBAF Masters Ladies | Swanepoel JM |
| D3R | SAFBAF Masters Ladies | Pretorius V |
| D4L | SAFBAF Ladies A | Joubert SP |
| D4R | SAFBAF Ladies A | Pohl CM |
| D5L | SAFBAF Ladies B | De Jonge Z |
| D5R | SAFBAF Ladies B | Uys M |
Zone E
| Peg | Team | Angler |
|---|
| E1L | Elite Ladies | Meikle-Braes Y |
| E1R | Elite Ladies | Heymans PM |
| E2L | SAPD National Ladies | Swanepoel C |
| E2R | SAPD National Ladies | Brits N |
| E3L | SAFBAF Masters Ladies | Willemse Y |
| E3R | SAFBAF Masters Ladies | Padayachy M |
| E4L | SAFBAF Ladies A | Henn MB |
| E4R | SAFBAF Ladies A | Greyling C |
| E5L | SAFBAF Ladies B | Marx TJ |
| E5R | SAFBAF Ladies B | Ballack CW |
Zone F
| Peg | Team | Angler |
|---|
| F1L | Elite Ladies | Van Niekerk DB |
| F1R | Elite Ladies | Slade BJ |
| F2L | SAPD National Ladies | Gloy L |
| F2R | SAPD National Ladies | Ten Cate C |
| F3L | SAFBAF Masters Ladies | Meyer A |
| F3R | SAFBAF Masters Ladies | Labuschagne CM |
| F4L | SAFBAF Ladies A | Hattingh L |
| F4R | SAFBAF Ladies A | Roelofse C |
| F5L | SAFBAF Ladies B | Du Toit N |
| F5R | SAFBAF Ladies B | Benson CS |