← All competitions
SA Kampioenskappe · Gestremdes · 09-11 September 2025
Bloemhofdam · 09-11 September 2025
Final results · Updated 2026-09-28T22:08
Teams
Day points with day position in brackets; includes POC bonus and penalties.
Draw
Day 1
Zone A
| Peg | Team | Angler |
|---|
| A1 | Noordwes A | Degenaar LJ |
| A2 | S-Gauteng A | Van Rooyen JH |
| A3 | N/O Mpumalanga A | Nortje GJ |
| A4 | G-Noord A | McDondald W |
| A5 | Mpumalanga A | Joubert M |
| A6 | Westelike Provinsie A | Gerber E |
| A7 | Gauteng A | Bornman RU |
| A8 | Vrystaat A | Taljaart MJ |
| A9 | Gauteng B | Laubscher A |
| A10 | S-Noordwes A | Zeelie CFJ |
| A11 | S-Noordwes B | Churchill S |
| x (A6) | Filler |
Zone B
| Peg | Team | Angler |
|---|
| B1 | Mpumalanga A | Dalby PJ |
| B2 | S-Noordwes B | Bell CH |
| B3 | G-Noord A | Olivier M |
| B4 | N/O Mpumalanga A | Steyn N |
| B5 | Vrystaat A | Boucher CM |
| B6 | Westelike Provinsie A | Bronkhorst HF |
| B7 | S-Gauteng A | Reid G |
| B8 | Gauteng B | Black SC |
| B9 | Noordwes A | Van Landenghem KL |
| B10 | Gauteng A | Joubert N |
| B11 | S-Noordwes A | Jankowitz HJ |
| x (B6) | Filler |
Zone C
| Peg | Team | Angler |
|---|
| C1 | Noordwes A | Odendaal GD |
| C2 | S-Noordwes B | Byleveldt H |
| C3 | N/O Mpumalanga A | Naicker NK |
| C4 | G-Noord A | Swanepoel B |
| C5 | Gauteng A | Potgieter JL |
| C6 | Vrystaat A | Carelse JB |
| C7 | Gauteng B | Fourie S |
| C8 | S-Gauteng A | Pretorius KJ |
| C9 | Mpumalanga A | Nepgen M |
| C10 | S-Noordwes A | Lindes WJ |
| C11 | Westelike Provinsie A | Louw E |
| x (C6) | Filler |
Zone D
| Peg | Team | Angler |
|---|
| D1 | Westelike Provinsie A | Swanepoel PJL |
| D2 | S-Gauteng A | Green R |
| D3 | Vrystaat A | Robarts AC |
| D4 | S-Noordwes B | Botha D |
| D5 | N/O Mpumalanga A | Hatting DJ |
| D6 | G-Noord A | Diedericks WB |
| D7 | Gauteng A | Rahn LA |
| D8 | S-Noordwes A | Loubser F |
| D9 | Noordwes A | Koen SHBMB |
| D10 | Gauteng B | Steenkamp W |
| D11 | Mpumalanga A | De Jonge CJ |
| x (D6) | Filler |
Zone E
| Peg | Team | Angler |
|---|
| E1 | Westelike Provinsie A | Esterhuyse SA |
| E2 | Empty peg |
| E3 | S-Gauteng A | Viljoen C |
| E4 | Gauteng A | Steyn D |
| E5 | G-Noord A | Holtzhuizen L |
| E6 | S-Noordwes B | Howie Z |
| E7 | Gauteng B | Nel HA |
| E8 | Noordwes A | Du Toit SF |
| E9 | Empty peg |
| E10 | Vrystaat A | Van Der Walt JZ |
| E11 | S-Noordwes A | Geldenhuys JN |
| x (E6) | Filler |
Zone F
| Peg | Team | Angler |
|---|
| F1 | S-Noordwes A | Zeelie JJ |
| F2 | Vrystaat A | Sutherland WH |
| F3 | Westelike Provinsie A | Labuschagne R |
| F4 | Noordwes A | Beumer SJ |
| F5 | S-Gauteng A | Dunn RW |
| F6 | S-Noordwes B | Olivier QJ |
| F7 | G-Noord A | Kromhout NJ |
| F8 | Gauteng A | Smit JJJ |
| F9 | Empty peg |
| F10 | Empty peg |
| F11 | Gauteng B | Oosthuizen GP |
| x (F6) | Filler |
Day 2
Zone A
| Peg | Team | Angler |
|---|
| A1 | Gauteng B | Nel HA |
| A2 | Noordwes A | Du Toit SF |
| A3 | Westelike Provinsie A | Esterhuyse SA |
| A4 | S-Noordwes B | Howie Z |
| A5 | Empty peg |
| A6 | S-Noordwes A | Geldenhuys JN |
| A7 | G-Noord A | Holtzhuizen L |
| A8 | Empty peg |
| A9 | Gauteng A | Steyn D |
| A10 | S-Gauteng A | Viljoen C |
| A11 | Vrystaat A | Van Der Walt JZ |
| x (A6) | Filler |
Zone B
| Peg | Team | Angler |
|---|
| B1 | S-Noordwes A | Zeelie JJ |
| B2 | Gauteng B | Oosthuizen GP |
| B3 | Noordwes A | Beumer SJ |
| B4 | Empty peg |
| B5 | Gauteng A | Smit JJJ |
| B6 | S-Gauteng A | Dunn RW |
| B7 | Westelike Provinsie A | Labuschagne R |
| B8 | S-Noordwes B | Olivier QJ |
| B9 | G-Noord A | Kromhout NJ |
| B10 | Empty peg |
| B11 | Vrystaat A | Sutherland WH |
| x (B6) | Filler |
Zone C
| Peg | Team | Angler |
|---|
| C1 | S-Gauteng A | Van Rooyen JH |
| C2 | Westelike Provinsie A | Gerber E |
| C3 | G-Noord A | McDondald W |
| C4 | Gauteng A | Bornman RU |
| C5 | Noordwes A | Degenaar LJ |
| C6 | Mpumalanga A | Joubert M |
| C7 | Gauteng B | Laubscher A |
| C8 | S-Noordwes A | Zeelie CFJ |
| C9 | Vrystaat A | Taljaart MJ |
| C10 | S-Noordwes B | Churchill S |
| C11 | N/O Mpumalanga A | Nortje GJ |
| x (C6) | Filler |
Zone D
| Peg | Team | Angler |
|---|
| D1 | Gauteng A | Joubert N |
| D2 | Gauteng B | Black SC |
| D3 | Noordwes A | Van Landenghem KL |
| D4 | S-Gauteng A | Reid G |
| D5 | Mpumalanga A | Dalby PJ |
| D6 | G-Noord A | Olivier M |
| D7 | Vrystaat A | Boucher CM |
| D8 | Westelike Provinsie A | Bronkhorst HF |
| D9 | S-Noordwes B | Bell CH |
| D10 | N/O Mpumalanga A | Steyn N |
| D11 | S-Noordwes A | Jankowitz HJ |
| x (D6) | Filler |
Zone E
| Peg | Team | Angler |
|---|
| E1 | Westelike Provinsie A | Louw E |
| E2 | Vrystaat A | Carelse JB |
| E3 | G-Noord A | Swanepoel B |
| E4 | Gauteng A | Potgieter JL |
| E5 | Gauteng B | Fourie S |
| E6 | S-Noordwes A | Lindes WJ |
| E7 | S-Noordwes B | Byleveldt H |
| E8 | Noordwes A | Odendaal GD |
| E9 | N/O Mpumalanga A | Naicker NK |
| E10 | S-Gauteng A | Pretorius KJ |
| E11 | Mpumalanga A | Nepgen M |
| x (E6) | Filler |
Zone F
| Peg | Team | Angler |
|---|
| F1 | Gauteng A | Rahn LA |
| F2 | N/O Mpumalanga A | Hatting DJ |
| F3 | S-Noordwes A | Loubser F |
| F4 | Noordwes A | Koen SHBMB |
| F5 | Vrystaat A | Robarts AC |
| F6 | S-Gauteng A | Green R |
| F7 | G-Noord A | Diedericks WB |
| F8 | Mpumalanga A | De Jonge CJ |
| F9 | Gauteng B | Steenkamp W |
| F10 | Westelike Provinsie A | Swanepoel PJL |
| F11 | S-Noordwes B | Botha D |
| x (F6) | Filler |
Day 3
Zone A
| Peg | Team | Angler |
|---|
| A1 | G-Noord A | Swanepoel B |
| A2 | Vrystaat A | Carelse JB |
| A3 | Noordwes A | Odendaal GD |
| A4 | Gauteng A | Potgieter JL |
| A5 | S-Gauteng A | Pretorius KJ |
| A6 | S-Noordwes B | Byleveldt H |
| A7 | Gauteng B | Fourie S |
| A8 | Mpumalanga A | Nepgen M |
| A9 | S-Noordwes A | Lindes WJ |
| A10 | Westelike Provinsie A | Louw E |
| A11 | N/O Mpumalanga A | Naicker NK |
| x (A6) | Filler |
Zone B
| Peg | Team | Angler |
|---|
| B1 | N/O Mpumalanga A | Hatting DJ |
| B2 | G-Noord A | Diedericks WB |
| B3 | S-Noordwes A | Loubser F |
| B4 | Vrystaat A | Robarts AC |
| B5 | Gauteng A | Rahn LA |
| B6 | S-Noordwes B | Botha D |
| B7 | S-Gauteng A | Green R |
| B8 | Westelike Provinsie A | Swanepoel PJL |
| B9 | Noordwes A | Koen SHBMB |
| B10 | Mpumalanga A | De Jonge CJ |
| B11 | Gauteng B | Steenkamp W |
| x (B6) | Filler |
Zone C
| Peg | Team | Angler |
|---|
| C1 | Westelike Provinsie A | Esterhuyse SA |
| C2 | S-Gauteng A | Viljoen C |
| C3 | Noordwes A | Du Toit SF |
| C4 | Empty peg |
| C5 | Gauteng B | Nel HA |
| C6 | Gauteng A | Steyn D |
| C7 | Empty peg |
| C8 | G-Noord A | Holtzhuizen L |
| C9 | S-Noordwes A | Geldenhuys JN |
| C10 | Vrystaat A | Van Der Walt JZ |
| C11 | S-Noordwes B | Howie Z |
| x (C6) | Filler |
Zone D
| Peg | Team | Angler |
|---|
| D1 | Westelike Provinsie A | Labuschagne R |
| D2 | Empty peg |
| D3 | S-Noordwes B | Olivier QJ |
| D4 | S-Noordwes A | Zeelie JJ |
| D5 | Noordwes A | Beumer SJ |
| D6 | Gauteng A | Smit JJJ |
| D7 | S-Gauteng A | Dunn RW |
| D8 | Gauteng B | Oosthuizen GP |
| D9 | Vrystaat A | Sutherland WH |
| D10 | G-Noord A | Kromhout NJ |
| D11 | Empty peg |
| x (D6) | Filler |
Zone E
| Peg | Team | Angler |
|---|
| E1 | Mpumalanga A | Joubert M |
| E2 | S-Noordwes A | Zeelie CFJ |
| E3 | G-Noord A | McDondald W |
| E4 | Gauteng A | Bornman RU |
| E5 | Gauteng B | Laubscher A |
| E6 | N/O Mpumalanga A | Nortje GJ |
| E7 | Vrystaat A | Taljaart MJ |
| E8 | S-Gauteng A | Van Rooyen JH |
| E9 | Westelike Provinsie A | Gerber E |
| E10 | S-Noordwes B | Churchill S |
| E11 | Noordwes A | Degenaar LJ |
| x (E6) | Filler |
Zone F
| Peg | Team | Angler |
|---|
| F1 | S-Noordwes B | Bell CH |
| F2 | Noordwes A | Van Landenghem KL |
| F3 | S-Noordwes A | Jankowitz HJ |
| F4 | N/O Mpumalanga A | Steyn N |
| F5 | G-Noord A | Olivier M |
| F6 | Vrystaat A | Boucher CM |
| F7 | Westelike Provinsie A | Bronkhorst HF |
| F8 | Gauteng A | Joubert N |
| F9 | S-Gauteng A | Reid G |
| F10 | Gauteng B | Black SC |
| F11 | Mpumalanga A | Dalby PJ |
| x (F6) | Filler |